Kuwait Kerala Islahi Centre 9th QHLC Examination - Ranks - June 2008
Kuwait Kerala Islahi Centre QHLC Wing announced winners of 9th Qura'an learning Examination. Please find winners names.
|
| ||||
| Sl No | Name | Rank | (M/F) | Unit/Area |
| 1 | Fareeda | I | F | Salmiya |
| 2 | Najath | II | F | Abuhaleefa |
| 3 | Rukiya | II | F | Fahaheel |
| 4 | Jumana | III | F | Sharq |
| 5 | Arifa M | CON | F | Abbassiya |
| 6 | Haseena Ibrahim | CON | F | Abbassiya |
| 7 | Nazreen Fayaz | CON | F | Fahaheel |
| 8 | Naseema Ahmed Koya | CON | F | Salmiya |
| 9 | Zahira | CON | F | Farwaniya |
| 10 | Ramla A K | CON | F | Abbassiya |
| 11 | Rasiya Jamal | CON | F | Mangaf |
| 12 | Fathima gafoor | CON | F | Salmiya |
| 13 | Jihan | CON | F | Sharq |
| 14 | Amina Ali | CON | F | Abbassiya |
| 1 | Hashim P E | I | M | Fahaheel |
| 2 | Khalid M | II | M | Farwaniya |
| 3 | Umer Bin Abdul Aziz | III | M | Salmiya |
| 4 | Moosa C | CON | M | Fahaheel |
| 5 | Ali Wandoor | CON | M | Salmiya |
| 6 | Abdulatheef KC | CON | M | Farwaniya |
| 7 | Muhammed Anwar | CON | M | Fahaheel |
| 8 | Mustafa M | CON | M | Salmiya |
| 9 | Ameerudeen K T | CON | M | Abbassiya |
| 10 | Abdul Azeez T.P | CON | M | Abbassiya |
| 11 | Mohammed Shafi C P | CON | M | Abbassiya |
| 12 | Maqbool | CON | M | Farwaniya |
| 13 | Faizal .T | CON | M | Salmiya |
